Item Type | Width (mm) | Height (mm) | Depth (mm) | Airflow (m3/h) | Pressure drop Initial (Pa) | Weight (kg) |
---|---|---|---|---|---|---|
NXPC B | 610 | 610 | 292 | 2600 | 60 | 15 |
NXPC B | 305 | 610 | 292 | 1100 | 60 | 8 |
NXPC B | 595 | 595 | 292 | 2600 | 60 | 15 |
NXPC B | 289 | 595 | 292 | 1100 | 60 | 8 |
NXPC B | 592 | 592 | 292 | 2600 | 60 | 15 |
NXPC B | 287 | 592 | 292 | 1100 | 60 | 8 |
NXPC A | 610 | 610 | 292 | 2600 | 60 | 15 |
NXPC A | 305 | 610 | 292 | 1100 | 60 | 8 |
NXPC A | 595 | 595 | 292 | 2600 | 60 | 15 |
NXPC A | 289 | 595 | 292 | 1100 | 60 | 8 |
NXPC A | 592 | 592 | 292 | 2600 | 60 | 15 |
NXPC V | 610 | 610 | 292 | 2600 | 60 | 15 |
NXPC A | 287 | 592 | 292 | 1100 | 60 | 8 |
NXPC V | 305 | 610 | 292 | 1100 | 60 | 8 |
NXPC V | 595 | 595 | 292 | 2600 | 60 | 15 |
NXPC V | 289 | 595 | 292 | 1100 | 60 | 8 |
NXPC V | 592 | 592 | 292 | 2600 | 60 | 15 |
NXPC V | 287 | 592 | 292 | 1100 | 60 | 8 |
Corrosion of electronic process control equipment can cause disruptions in production leading to lower productivity and lower profitability - this can be expensive to fix.
Electronics and optics