Premium bag filters with a particulate and molecular media to remove solid and gaseous contaminants in one filter stage. It can be used in existing installations to remove low concentrations of most external and internal pollutants with ePM1 efficiencies according to ISO16890.
Item Type | ISO/PM rating | Filter Class EN779 | Width (mm) | Height (mm) | Depth (mm) | Airflow (m3/h) | Pressure drop Initial (Pa) | Pockets (no.) |
---|---|---|---|---|---|---|---|---|
7/640 | ePM1 60% | F7 | 592 | 592 | 640 | 3400 | 85 | 10 |
7/640 | ePM1 60% | F7 | 490 | 592 | 640 | 2800 | 85 | 8 |
7/640 | ePM1 60% | F7 | 287 | 592 | 640 | 1700 | 85 | 5 |
7/640 | ePM1 60% | F7 | 592 | 490 | 640 | 2800 | 85 | 10 |
7/640 | ePM1 60% | F7 | 490 | 490 | 640 | 2330 | 85 | 8 |
7/640 | ePM1 60% | F7 | 592 | 287 | 640 | 1700 | 85 | 10 |
7/640 | ePM1 60% | F7 | 287 | 287 | 640 | 800 | 85 | 5 |
7/520 | ePM1 60% | F7 | 592 | 592 | 520 | 3400 | 110 | 10 |
7/520 | ePM1 60% | F7 | 490 | 592 | 520 | 2800 | 110 | 8 |
7/520 | ePM1 60% | F7 | 287 | 592 | 520 | 1700 | 110 | 5 |
7/520 | ePM1 60% | F7 | 592 | 490 | 520 | 2800 | 110 | 10 |
7/520 | ePM1 60% | F7 | 490 | 490 | 520 | 2330 | 110 | 8 |
7/520 | ePM1 60% | F7 | 592 | 287 | 520 | 1700 | 110 | 10 |
7/520 | ePM1 60% | F7 | 287 | 287 | 520 | 800 | 110 | 5 |
Food odours are often a problem for commercial kitchens and industrial food producers when they are located near residential dwellings. Learn how these odours can be controlled using molecular filtration
Restaurants have odours coming from a variety of sources and they all have one thing in common, they spread 'air pollution'. Odours are one of the leading causes of air pollution at restaurants or food courts and the odour profile from a kitchen depends on various factors.
Food and beverage Commercial and Public buildings Air quality