Aeropleat III

  • Moisture resistant cardboard frame
  • Robust construction
  • Comprehensive range of standard and non standard sizes
  • Fully supported media bonded onto a wire support grid
  • Bonded into case to eliminate air by-pass
  • ICON7 iso16890.ai
  • ICON42 UL logo
Item Type ISO/PM rating Filter Class EN779 Filter Class ASHRAE Width (mm) Height (mm) Depth (mm) Airflow (m3/h) Pressure drop Initial (Pa)
Aeropleat III 20x16x2 Coarse 65% G4 MERV 8 394 495 44 1887 70
Aeropleat III 20x20x2 Coarse 65% G4 MERV 8 495 495 44 2363 70
Aeropleat III 25x20x2 Coarse 65% G4 MERV 8 495 622 44 2950 70
Aeropleat III 25x16x2 Coarse 65% G4 MERV 8 394 622 44 2363 70
Aeropleat III 24x24x2 Coarse 65% G4 MERV 8 594 594 44 3400 70
Aeropleat III 24x12x2 Coarse 65% G4 MERV 8 289 594 44 1656 70
Aeropleat III 24x20x2 Coarse 65% G4 MERV 8 495 594 44 2839 70
Aeropleat III 24x18x2 Coarse 65% G4 MERV 8 444 594 44 2550 70
Aeropleat III 24x24x4 Coarse 65% G4 MERV 8 594 594 95 3400 50
Aeropleat III 24x12x4 Coarse 65% G4 MERV 8 289 594 95 1700 50
Aeropleat III 20x16x4 Coarse 65% G4 MERV 8 390 492 95 1853 50
Aeropleat III 25x16x4 Coarse 65% G4 MERV 8 390 619 95 2332 50
Aeropleat III 24x20x4 Coarse 65% G4 MERV 8 492 594 95 2768 50
Aeropleat III 20x20x4 Coarse 65% G4 MERV 8 492 492 95 2336 50
Aeropleat III 18x24x4 Coarse 65% G4 MERV 8 441 594 95 2650 50
Aeropleat III 16x24x2 Coarse 65% G4 MERV 8 394 594 44 2270 70
Aeropleat III 18x20x2 Coarse 65% G4 MERV 8 444 495 44 2125 70
Aeropleat III 14x20x2 Coarse 65% G4 MERV 8 343 495 44 1655 70
Aeropleat III 12x12x4 Coarse 65% G4 MERV 8 289 289 95 850 50
Aeropleat III 14x25x2 Coarse 65% G4 MERV 8 343 622 44 2070 70
Aeropleat III 12x12x2 Coarse 65% G4 MERV 8 289 289 44 850 70
Aeropleat III 20x25x4 Coarse 65% G4 MERV 8 495 622 95 2950 50
Aeropleat III 18x25x2 Coarse 65% G4 MERV 8 444 622 44 2660 70
Aeropleat III 10x20x2 Coarse 65% G4 MERV 8 241 495 44 1180 70
Aeropleat III 25x25x2 Coarse 65% G4 MERV 8 622 622 44 3690 70
Aeropleat III 16x16x4 Coarse 65% G4 MERV 8 394 394 95 1483 50
Aeropleat III 25x30x2 Coarse 65% G4 MERV 8 622 749 44 4425 70
Aeropleat III 16x16x2 Coarse 65% G4 MERV 8 394 394 44 1510 70
Aeropleat III 15x20x2 Coarse 65% G4 MERV 8 368 495 44 1770 70
Aeropleat III 12x20x2 Coarse 65% G4 MERV 8 300 495 44 1420 70

Specifications

Application
Prevention of dust and dirt build up on heating/cooling coils within ventilation systems
Filter Frame
Cardboard
Media
Cotton/Synthetic
Max temperature (°C)
70ÂșC
Relative Humidity
100%
Recommended final pressure drop
250 Pa
Dimension standard
Filter front dimensions according EN 15805
Installation options
Front and side access housings and frames are available, Type 8 and FC Housings
Max Airflow
1,25 x nominal flow
Comment
Fire rating: UL 900
Filter Class ASHRAE
MERV 8