| Item Type | Verontreinigende stof | Breedte (mm) | Hoogte (mm) | Diepte (mm) | Luchtdebiet (m3/h) | Initiële drukval (Pa) |
|---|---|---|---|---|---|---|
| NXDP B | Bases | 592 | 592 | 292 | 3300 | 55 |
| NXDP B | Bases | 287 | 592 | 292 | 1600 | 55 |
| NXDP A | Acids | 592 | 592 | 292 | 3300 | 55 |
| NXDP A | Acids | 287 | 592 | 292 | 1600 | 55 |
| NXDP V | Organics | 592 | 592 | 292 | 3300 | 55 |
| NXDP V | Organics | 287 | 592 | 292 | 1600 | 55 |
| NXDP ABV | Bases, Acids, Organics | 592 | 592 | 292 | 3300 | 190 |
| NXDP ABV | Bases, Acids, Organics | 287 | 592 | 292 | 1600 | 190 |
Dealing with airborne odours, toxins and gases can be a big challenge. Learn about how Molecular Contamination Control and how it can protect against the harmful effects of these airborne contaminants.
Luchtkwaliteit Elektronica & optica Educatie en ervaringen Commerciële en openbare gebouwen Productie & machinebouw Food and beverage Life science & gezondheidszorg