Megalam ProSafe

  • Voldoet aan VDI 6022
  • Microbieel-inerte eigenschappen conform ISO 846
  • Goedgekeurd voor contact met voedingsmiddelen conform EG-1935:2004
  • Vrij van bisenfol-A, ftalaat en formaldehyde
  • Chemisch bestand tegen decontaminatie- en reinigingsprocedures
  • ICON9 en1822
  • ICON20 prosafe
Item Type Filterklasse EN1822 Breedte (mm) Hoogte (mm) Diepte (mm) Luchtdebiet (m3/h) Initiële drukval (Pa)
MD13-2G10-305X610X66-1PU H13 305 610 66 300 116
MD13-2G10-610X610X66-1PU H13 610 610 66 605 115
MD13-2G10-915X610X66-1PU H13 914 610 66 905 114
MD13-2G10-1220X610X66-1PU H13 1219 610 66 1205 114
MD13-2G10-610x610X78-1PU H13 610 610 76 605 118
/ H14 305 305 66 150 155
/ H14 457 457 66 340 150
/ H14 305 610 66 300 150
/ H14 610 610 66 600 140
/ H14 1220 610 66 1200 140
/ H14 762 762 66 940 140
/ H14 915 915 66 1390 140
/ H14 305 305 90 151 110
/ H14 457 457 90 338 105
/ H14 305 610 90 300 105
/ H14 610 610 90 605 95
/ H14 1220 610 90 1206 95
/ H14 762 762 90 940 95
/ H14 915 915 90 1355 95
/ H14 305 305 110 151 80
/ H14 457 457 110 340 75
/ H14 305 610 110 300 75
/ H14 610 610 110 605 65
/ H14 1220 610 110 1205 65
/ H14 762 762 110 941 65
/ H14 915 915 110 1356 65
/ U15 305 305 66 150 165
/ U15 457 457 66 340 160
/ U15 305 610 66 300 160
/ U15 610 610 66 605 145
/ U15 1220 610 66 1205 140
/ U15 762 762 66 940 145
/ U15 915 915 66 1350 140
/ U15 305 305 90 150 130
/ U15 457 457 90 338 125
/ U15 305 610 90 300 125
/ U15 610 610 90 605 115
/ U15 1220 610 90 1205 115
/ U15 762 762 90 940 115
/ U15 915 915 90 1356 115
/ U15 305 305 110 151 95
/ U15 457 457 110 340 90
/ U15 305 610 110 300 90
/ U15 610 610 110 605 80
/ U15 1220 610 110 1205 80
/ U15 762 762 110 941 80
/ U15 915 915 110 1356 80
/ H14 305 305 71 151 155
/ H14 457 457 71 340 120
/ H14 305 610 71 300 120
/ H14 610 610 71 600 120
/ H14 1220 610 71 1200 120
/ H14 762 762 71 941 140
/ H14 915 915 71 1350 140
/ H14 305 305 105 151 110
/ H14 457 457 105 338 105
/ H14 305 610 105 300 105
/ H14 610 610 105 605 95
/ H14 1220 610 105 1206 95
/ H14 762 762 105 940 95
/ H14 915 915 105 1356 95
/ H14 305 305 130 151 80
/ H14 457 457 130 340 75
/ H14 305 610 130 302 75
/ H14 610 610 130 605 65
/ H14 1220 610 130 1206 65
/ H14 762 762 130 941 65
/ H14 915 915 130 1356 65

Specificaties

Toepassing
HEPA- / ULPA-filter voor cleanrooms en LAF-installaties (laminaire luchtstroomkast)
Filter Frame
Geanodiseerd aluminium
Media
Glasvezel
Maximale temperatuur (°C)
70 °C
Relatieve Vochtigheid
100%
Aanbevolen finale drukval
2x Initiële drukval
Scheider
Hot-melt
Dichting
Siliconengel, Seamless PU foamed gasket
Rooster, Downstream
Gecoat staal (RAL 9010)
Rooster, Upstream
Gecoat staal (RAL 9010)
Afdichtingsmiddel
Polyurethaan
Max Luchtdebiet
Nominaal debiet (zo niet, daling efficiëntie)
Maximale drukval (Pa)
MD: 500 Pa, MX: 600 Pa, MG:800 Pa
Opmerking
Individueel gescand volgens EN 1822 inclusief protocol en verpakt in PE-folie. Voldoet aan de eisen van Prosafe. Andere edities op aanvraag.

Related Products

Articles related to Megalam

Filter Replacement Strategies

Strategieën voor filtervervanging

Gasturbine toepassing: De kwaliteit van de luchtinlaatfilters is essentieel voor optimale prestaties van de gasturbine. Door de turbine te beschermen met locatiegebonden filtratieoplossingen wordt de winst hoog gehouden.

Energie en Power Systems
Heeft u vragen en/of opmerkingen? Neem dan contact met ons op!
Zoek contactpersoon