The premium range of glass fiber bag filters with steel frame. These filters have the highest energy efficiency and longest operating life. With their low pressure drops and high dust holding capacites, lowest labour cost thanks to less frequent filter changes can be achieved. Available in all efficiencies according to ISO16890.
Item Type | ISO 16890 | Filter Class EN779 | Width (mm) | Height (mm) | Depth (mm) | Airflow (m3/h) | Pressure drop Initial (Pa) | Energy (kWh/year) | Energy Class (Eurovent) |
---|---|---|---|---|---|---|---|---|---|
P5 | ePM10 60% | M5 | 592 | 592 | 520 | 3400 | 40 | 568 | A |
Q5 | ePM10 60% | M5 | 490 | 592 | 520 | 2800 | 40 | A | |
R5 | ePM10 60% | M5 | 287 | 592 | 520 | 1700 | 40 | A | |
R5-33 | ePM10 60% | M5 | 287 | 287 | 520 | 800 | 40 | A | |
P5-65 | ePM10 60% | M5 | 592 | 490 | 520 | 2800 | 40 | A | |
P5-63 | ePM10 60% | M5 | 592 | 287 | 520 | 1700 | 40 | A | |
RL5 | ePM10 60% | M5 | 287 | 892 | 520 | 2500 | 40 | A | |
PL5 | ePM10 60% | M5 | 592 | 892 | 520 | 5000 | 40 | A | |
QL5 | ePM10 60% | M5 | 490 | 892 | 520 | 4100 | 40 | A | |
M6 | ePM2,5 50% | M6 | 592 | 592 | 640 | 3400 | 55 | 748 | A |
N6 | ePM2,5 50% | M6 | 490 | 592 | 640 | 2800 | 55 | A | |
O6 | ePM2,5 50% | M6 | 287 | 592 | 640 | 1700 | 55 | A | |
O6-33 | ePM2,5 50% | M6 | 287 | 287 | 640 | 800 | 55 | A | |
M6-63 | ePM2,5 50% | M6 | 592 | 287 | 640 | 1700 | 55 | A | |
M6-65 | ePM2,5 50% | M6 | 592 | 490 | 640 | 2800 | 55 | A | |
ML6 | ePM2,5 50% | M6 | 592 | 892 | 640 | 5000 | 55 | A | |
NL6 | ePM2,5 50% | M6 | 490 | 892 | 640 | 4100 | 55 | A | |
OL6 | ePM2,5 50% | M6 | 287 | 892 | 640 | 2500 | 55 | A | |
P6 | ePM2,5 50% | M6 | 592 | 592 | 520 | 3400 | 65 | 992 | C |
Q6 | ePM2,5 50% | M6 | 490 | 592 | 520 | 2800 | 65 | C | |
R6 | ePM2,5 50% | M6 | 287 | 592 | 520 | 1700 | 65 | C | |
R6-33 | ePM2,5 50% | M6 | 287 | 287 | 520 | 800 | 65 | C | |
P6-63 | ePM2,5 50% | M6 | 592 | 287 | 520 | 1700 | 65 | C | |
P6-65 | ePM2,5 50% | M6 | 592 | 490 | 520 | 2800 | 65 | C | |
PL6 | ePM2,5 50% | M6 | 592 | 892 | 520 | 5000 | 65 | C | |
QL6 | ePM2,5 50% | M6 | 490 | 892 | 520 | 4100 | 65 | C | |
RL6 | ePM2,5 50% | M6 | 287 | 892 | 520 | 2500 | 65 | C | |
TM6 | ePM2,5 50% | M6 | 592 | 592 | 370 | 3400 | 70 | 1280 | C |
TN6 | ePM2,5 50% | M6 | 490 | 592 | 370 | 2800 | 70 | C | |
TO6 | ePM2,5 50% | M6 | 287 | 592 | 370 | 1700 | 70 | C | |
TO6-33 | ePM2,5 50% | M6 | 287 | 287 | 370 | 800 | 70 | C | |
TM6-63 | ePM2,5 50% | M6 | 592 | 287 | 370 | 1700 | 70 | C | |
TM6-65 | ePM2,5 50% | M6 | 592 | 490 | 370 | 2800 | 70 | C | |
TML6 | ePM2,5 50% | M6 | 592 | 892 | 370 | 5000 | 70 | C | |
TNL6 | ePM2,5 50% | M6 | 490 | 892 | 370 | 4100 | 70 | C | |
TOL6 | ePM2,5 50% | M6 | 287 | 892 | 370 | 2500 | 70 | C | |
M7 ES | ePM1 60% | F7 | 592 | 592 | 640 | 3400 | 65 | 803 | A+ |
N7 ES | ePM1 60% | F7 | 490 | 592 | 640 | 2800 | 65 | A+ | |
O7 ES | ePM1 60% | F7 | 287 | 592 | 640 | 1700 | 65 | A+ | |
O7-33 ES | ePM1 60% | F7 | 287 | 287 | 640 | 800 | 65 | A+ | |
M7-63 ES | ePM1 60% | F7 | 592 | 287 | 640 | 1700 | 65 | A+ | |
M7-65 ES | ePM1 60% | F7 | 592 | 490 | 640 | 2800 | 65 | A+ | |
ML7 ES | ePM1 60% | F7 | 592 | 892 | 640 | 5000 | 65 | A+ | |
NL7 ES | ePM1 60% | F7 | 490 | 892 | 640 | 4100 | 65 | A+ | |
OL7 ES | ePM1 60% | F7 | 287 | 892 | 640 | 2500 | 65 | A+ | |
M7 | ePM1 70% | F7 | 592 | 592 | 640 | 3400 | 85 | 1099 | A |
N7 | ePM1 70% | F7 | 490 | 592 | 640 | 2800 | 85 | A | |
O7 | ePM1 70% | F7 | 287 | 592 | 640 | 1700 | 85 | A | |
O7-33 | ePM1 70% | F7 | 287 | 287 | 640 | 800 | 85 | A | |
M7-63 | ePM1 70% | F7 | 592 | 287 | 640 | 1700 | 85 | A | |
M7-65 | ePM1 70% | F7 | 592 | 490 | 640 | 2800 | 85 | A | |
ML7 | ePM1 70% | F7 | 592 | 892 | 640 | 5000 | 85 | A | |
NL7 | ePM1 70% | F7 | 490 | 892 | 640 | 4100 | 85 | A | |
OL7 | ePM1 70% | F7 | 287 | 892 | 640 | 2500 | 85 | A | |
P7 ES | ePM1 60% | F7 | 592 | 592 | 520 | 3400 | 75 | 943 | A |
Q7 ES | ePM1 60% | F7 | 490 | 592 | 520 | 2800 | 75 | A | |
R7 ES | ePM1 60% | F7 | 287 | 592 | 520 | 1700 | 75 | A | |
R7-33 ES | ePM1 60% | F7 | 287 | 287 | 520 | 800 | 75 | A | |
P7-63 ES | ePM1 60% | F7 | 592 | 287 | 520 | 1700 | 75 | A | |
P7-65 ES | ePM1 60% | F7 | 592 | 490 | 520 | 2800 | 75 | A | |
PL7 ES | ePM1 60% | F7 | 592 | 892 | 520 | 5000 | 75 | A | |
QL7 ES | ePM1 60% | F7 | 490 | 892 | 520 | 4100 | 75 | A | |
RL7 ES | ePM1 60% | F7 | 287 | 892 | 520 | 2500 | 75 | A | |
P7 | ePM1 70% | F7 | 592 | 592 | 520 | 3400 | 105 | 1348 | C |
Q7 | ePM1 70% | F7 | 490 | 592 | 520 | 2800 | 105 | C | |
R7 | ePM1 70% | F7 | 287 | 592 | 520 | 1700 | 105 | C | |
R7-33 | ePM1 70% | F7 | 287 | 287 | 520 | 800 | 105 | C | |
P7-63 | ePM1 70% | F7 | 592 | 287 | 520 | 1700 | 105 | C | |
P7-65 | ePM1 70% | F7 | 592 | 490 | 520 | 2800 | 105 | C | |
PL7 | ePM1 70% | F7 | 592 | 892 | 520 | 5000 | 105 | C | |
QL7 | ePM1 70% | F7 | 490 | 892 | 520 | 4100 | 105 | C | |
RL7 | ePM1 70% | F7 | 287 | 892 | 520 | 2500 | 105 | C | |
TM7 ES | ePM1 60% | F7 | 592 | 592 | 370 | 3400 | 95 | 1275 | C |
TN7 ES | ePM1 60% | F7 | 490 | 592 | 370 | 2800 | 95 | C | |
TO7 ES | ePM1 60% | F7 | 287 | 592 | 370 | 1700 | 95 | C | |
TO7-33 ES | ePM1 60% | F7 | 287 | 287 | 370 | 800 | 95 | C | |
TM7-63 ES | ePM1 60% | F7 | 592 | 287 | 370 | 1700 | 95 | C | |
TM7-65 ES | ePM1 60% | F7 | 592 | 490 | 370 | 2800 | 95 | C | |
TML7 ES | ePM1 60% | F7 | 592 | 892 | 370 | 5000 | 95 | C | |
TNL7 ES | ePM1 60% | F7 | 490 | 892 | 370 | 4100 | 95 | C | |
TOL7 ES | ePM1 60% | F7 | 287 | 892 | 370 | 2500 | 95 | C | |
TM7 | ePM1 70% | F7 | 592 | 592 | 370 | 3400 | 130 | 1960 | D |
TN7 | ePM1 70% | F7 | 490 | 592 | 370 | 2800 | 130 | D | |
TO7 | ePM1 70% | F7 | 287 | 592 | 370 | 1700 | 130 | D | |
TO7-33 | ePM1 70% | F7 | 287 | 287 | 370 | 800 | 130 | D | |
TM7-63 | ePM1 70% | F7 | 592 | 287 | 370 | 1700 | 130 | D | |
TM7-65 | ePM1 70% | F7 | 592 | 490 | 370 | 2800 | 130 | D | |
TML7 | ePM1 70% | F7 | 592 | 892 | 370 | 5000 | 130 | D | |
TNL7 | ePM1 70% | F7 | 490 | 892 | 370 | 4100 | 130 | D | |
TOL7 | ePM1 70% | F7 | 287 | 892 | 370 | 2500 | 130 | D | |
M9 | ePM1 85% | F9 | 592 | 592 | 640 | 3400 | 125 | 1520 | C |
N9 | ePM1 85% | F9 | 490 | 592 | 640 | 2800 | 125 | C | |
O9 | ePM1 85% | F9 | 287 | 592 | 640 | 1700 | 125 | C | |
O9-33 | ePM1 85% | F9 | 287 | 287 | 640 | 800 | 125 | C | |
M9-63 | ePM1 85% | F9 | 592 | 287 | 640 | 1700 | 125 | C | |
M9-65 | ePM1 85% | F9 | 592 | 490 | 640 | 2800 | 125 | C | |
ML9 | ePM1 85% | F9 | 592 | 892 | 640 | 5000 | 125 | C | |
NL9 | ePM1 85% | F9 | 490 | 892 | 640 | 4100 | 125 | C | |
OL9 | ePM1 85% | F9 | 287 | 892 | 640 | 2500 | 125 | C | |
P9 | ePM1 85% | F9 | 592 | 592 | 520 | 3400 | 155 | 1880 | D |
Q9 | ePM1 85% | F9 | 490 | 592 | 520 | 2800 | 155 | D | |
R9 | ePM1 85% | F9 | 287 | 592 | 520 | 1700 | 155 | D | |
R9-33 | ePM1 85% | F9 | 287 | 287 | 520 | 800 | 155 | D | |
P9-63 | ePM1 85% | F9 | 592 | 287 | 520 | 1700 | 155 | D | |
P9-65 | ePM1 85% | F9 | 592 | 490 | 520 | 2800 | 155 | D | |
PL9 | ePM1 85% | F9 | 592 | 892 | 520 | 5000 | 155 | D | |
QL9 | ePM1 85% | F9 | 490 | 892 | 520 | 4100 | 155 | D | |
RL9 | ePM1 85% | F9 | 287 | 892 | 520 | 2500 | 155 | D | |
TM9 | ePM1 85% | F9 | 592 | 592 | 370 | 3400 | 225 | >2400 | E |
TN9 | ePM1 85% | F9 | 490 | 592 | 370 | 2800 | 225 | E | |
TO9 | ePM1 85% | F9 | 287 | 592 | 370 | 1700 | 225 | E | |
TO9-33 | ePM1 85% | F9 | 287 | 287 | 370 | 800 | 225 | E | |
TM9-63 | ePM1 85% | F9 | 592 | 287 | 370 | 1700 | 225 | E | |
TM9-65 | ePM1 85% | F9 | 592 | 490 | 370 | 2800 | 225 | E | |
TML9 | ePM1 85% | F9 | 592 | 892 | 370 | 5000 | 225 | E | |
TNL9 | ePM1 85% | F9 | 490 | 892 | 370 | 4100 | 225 | E | |
TOL9 | ePM1 85% | F9 | 287 | 892 | 370 | 2500 | 225 | E | |
A5 | ePM10 60% | M5 | 592 | 592 | 600 | 3400 | 40 | 645 | B |
B5 | ePM10 60% | M5 | 490 | 592 | 600 | 2800 | 40 | B | |
C5 | ePM10 60% | M5 | 287 | 592 | 600 | 1700 | 40 | B | |
C5-33 | ePM10 60% | M5 | 287 | 287 | 600 | 800 | 40 | B | |
A5-63 | ePM10 60% | M5 | 592 | 287 | 600 | 1700 | 40 | B | |
A5-65 | ePM10 60% | M5 | 592 | 490 | 600 | 2800 | 40 | B | |
AL5 | ePM10 60% | M5 | 592 | 892 | 600 | 5000 | 40 | B | |
BL5 | ePM10 60% | M5 | 490 | 892 | 600 | 4100 | 40 | B | |
CL5 | ePM10 60% | M5 | 287 | 892 | 600 | 2500 | 40 | B | |
UF5 | ePM10 60% | M5 | 592 | 592 | 600 | 3400 | 40 | 522 | A |
UG5 | ePM10 60% | M5 | 490 | 592 | 600 | 2800 | 40 | A | |
UH5 | ePM10 60% | M5 | 287 | 592 | 600 | 1700 | 40 | A | |
UH5-33 | ePM10 60% | M5 | 287 | 287 | 600 | 800 | 40 | A | |
UF5-63 | ePM10 60% | M5 | 592 | 287 | 600 | 1700 | 40 | A | |
UF5-65 | ePM10 60% | M5 | 592 | 490 | 600 | 2800 | 40 | A | |
A5/520 | ePM10 60% | M5 | 592 | 592 | 520 | 3400 | 45 | 836 | C |
B5/520 | ePM10 60% | M5 | 490 | 592 | 520 | 2800 | 45 | C | |
C5/520 | ePM10 60% | M5 | 287 | 592 | 520 | 1700 | 45 | C | |
C5-33/520 | ePM10 60% | M5 | 287 | 287 | 520 | 800 | 45 | C | |
A5-63/520 | ePM10 60% | M5 | 592 | 287 | 520 | 1700 | 45 | C | |
A5-65/520 | ePM10 60% | M5 | 592 | 490 | 520 | 2800 | 45 | C | |
A5/370 | ePM10 60% | M5 | 592 | 592 | 370 | 3400 | 55 | >1200 | E |
B5/370 | ePM10 60% | M5 | 490 | 592 | 370 | 2800 | 55 | E | |
C5/370 | ePM10 60% | M5 | 287 | 592 | 370 | 1700 | 55 | E | |
C5-33/370 | ePM10 60% | M5 | 287 | 287 | 370 | 800 | 55 | E | |
A5-36/370 | ePM10 60% | M5 | 592 | 287 | 370 | 1700 | 55 | E | |
A5-65/370 | ePM10 60% | M5 | 592 | 490 | 370 | 2800 | 55 | E | |
A6 | ePM2,5 50% | M6 | 592 | 592 | 600 | 3400 | 70 | 1189 | C |
B6 | ePM2,5 50% | M6 | 490 | 592 | 600 | 2800 | 70 | C | |
C6 | ePM2,5 50% | M6 | 287 | 592 | 600 | 1700 | 70 | C | |
C6-33 | ePM2,5 50% | M6 | 287 | 287 | 600 | 800 | 70 | C | |
A6-63 | ePM2,5 50% | M6 | 592 | 287 | 600 | 1700 | 70 | C | |
A6-65 | ePM2,5 50% | M6 | 592 | 490 | 600 | 2800 | 70 | C | |
UF6 | ePM2,5 50% | M6 | 592 | 592 | 600 | 3400 | 60 | 872 | B |
UG6 | ePM2,5 50% | M6 | 490 | 592 | 600 | 2800 | 60 | B | |
UH6 | ePM2,5 50% | M6 | 287 | 592 | 600 | 1700 | 60 | B | |
UH6-33 | ePM2,5 50% | M6 | 287 | 287 | 600 | 800 | 55 | B | |
UF6-63 | ePM2,5 50% | M6 | 592 | 287 | 600 | 1700 | 60 | B | |
UF6-65 | ePM2,5 50% | M6 | 592 | 490 | 600 | 2800 | 60 | B | |
UF6/520 | ePM2,5 50% | M6 | 592 | 592 | 520 | 3400 | 65 | 997 | C |
UG6/520 | ePM2,5 50% | M6 | 490 | 592 | 520 | 2800 | 65 | C | |
UH6/520 | ePM2,5 50% | M6 | 287 | 592 | 520 | 1700 | 65 | C | |
UH6-33/520 | ePM2,5 50% | M6 | 287 | 287 | 520 | 800 | 65 | C | |
UF6-63/520 | ePM2,5 50% | M6 | 592 | 287 | 520 | 1700 | 65 | C | |
UF6-65/520 | ePM2,5 50% | M6 | 592 | 490 | 520 | 2800 | 65 | C | |
UF6/370 | ePM2,5 50% | M6 | 592 | 592 | 370 | 3400 | 80 | 1167 | C |
UG6/370 | ePM2,5 50% | M6 | 490 | 592 | 370 | 2800 | 80 | C | |
UH6/370 | ePM2,5 50% | M6 | 287 | 592 | 370 | 1700 | 80 | C | |
UH6-33/370 | ePM2,5 50% | M6 | 287 | 287 | 370 | 800 | 80 | C | |
UF6-63/370 | ePM2,5 50% | M6 | 592 | 287 | 370 | 1700 | 80 | C | |
UF6-65/370 | ePM2,5 50% | M6 | 592 | 490 | 370 | 2800 | 80 | C | |
A7 ES | ePM1 60% | F7 | 592 | 592 | 600 | 3400 | 85 | 1217 | C |
B7 ES | ePM1 60% | F7 | 490 | 592 | 600 | 2800 | 85 | C | |
C7 ES | ePM1 60% | F7 | 287 | 592 | 600 | 1700 | 85 | C | |
C7-33 ES | ePM1 60% | F7 | 287 | 287 | 600 | 800 | 85 | C | |
A7-63 ES | ePM1 60% | F7 | 592 | 287 | 600 | 1700 | 85 | C | |
A7-65 ES | ePM1 60% | F7 | 592 | 490 | 600 | 2800 | 85 | C | |
UF7 ES | ePM1 60% | F7 | 592 | 592 | 600 | 3400 | 75 | 946 | A |
UG7 ES | ePM1 60% | F7 | 490 | 592 | 600 | 2800 | 75 | A | |
UH7 ES | ePM1 60% | F7 | 287 | 592 | 600 | 1700 | 75 | A | |
UH7-33 ES | ePM1 60% | F7 | 287 | 287 | 600 | 800 | 75 | A | |
UF7-63 ES | ePM1 60% | F7 | 592 | 287 | 600 | 1700 | 75 | A | |
UF7-65 ES | ePM1 60% | F7 | 592 | 490 | 600 | 2800 | 75 | A | |
UF7/520 ES | ePM1 60% | F7 | 592 | 592 | 520 | 3400 | 85 | 1093 | B |
UG7/520 ES | ePM1 60% | F7 | 490 | 592 | 520 | 2800 | 85 | B | |
UH7/520 ES | ePM1 60% | F7 | 287 | 592 | 520 | 1700 | 85 | B | |
UH7-33/520 ES | ePM1 60% | F7 | 287 | 287 | 520 | 800 | 85 | B | |
UF7-63/520 ES | ePM1 60% | F7 | 592 | 287 | 520 | 1700 | 85 | B | |
UF7-65/520 ES | ePM1 60% | F7 | 592 | 490 | 520 | 2800 | 85 | B | |
UF7/370 ES | ePM1 60% | F7 | 592 | 592 | 370 | 3400 | 115 | 1670 | D |
UG7/370 ES | ePM1 60% | F7 | 490 | 592 | 370 | 2800 | 115 | D | |
UH7/370 ES | ePM1 60% | F7 | 287 | 592 | 370 | 1700 | 115 | D | |
UH7-33/370 ES | ePM1 60% | F7 | 287 | 287 | 370 | 800 | 115 | D | |
UF7-63/370 ES | ePM1 60% | F7 | 592 | 287 | 370 | 1700 | 115 | D | |
UF7-65/370 ES | ePM1 60% | F7 | 592 | 490 | 370 | 2800 | 115 | D | |
A7 | ePM1 70% | F7 | 592 | 592 | 600 | 3400 | 130 | 1869 | D |
B7 | ePM1 70% | F7 | 490 | 592 | 600 | 2800 | 130 | D | |
C7 | ePM1 70% | F7 | 287 | 592 | 600 | 1700 | 130 | D | |
C7-33 | ePM1 70% | F7 | 287 | 287 | 600 | 800 | 130 | D | |
A7-63 | ePM1 70% | F7 | 592 | 287 | 600 | 1700 | 130 | D | |
A7-65 | ePM1 70% | F7 | 592 | 490 | 600 | 2800 | 130 | D | |
UF7 | ePM1 70% | F7 | 592 | 592 | 600 | 3400 | 110 | 1314 | C |
UG7 | ePM1 70% | F7 | 490 | 592 | 600 | 2800 | 110 | C | |
UH7 | ePM1 70% | F7 | 287 | 592 | 600 | 1700 | 110 | C | |
UH7-33 | ePM1 70% | F7 | 287 | 287 | 600 | 800 | 110 | C | |
UF7-63 | ePM1 70% | F7 | 592 | 287 | 600 | 1700 | 110 | C | |
UF7-65 | ePM1 70% | F7 | 592 | 490 | 600 | 2800 | 110 | C | |
UF7/520 | ePM1 70% | F7 | 592 | 592 | 520 | 3400 | 125 | 1711 | D |
UG7/520 | ePM1 70% | F7 | 490 | 592 | 520 | 2800 | 125 | D | |
UH7/520 | ePM1 70% | F7 | 287 | 592 | 520 | 1700 | 125 | D | |
UH7-33/520 | ePM1 70% | F7 | 287 | 287 | 520 | 800 | 125 | D | |
UF7-63/520 | ePM1 70% | F7 | 592 | 287 | 520 | 1700 | 125 | D | |
UF7-65/520 | ePM1 70% | F7 | 592 | 490 | 520 | 2800 | 125 | D | |
UF7/370 | ePM1 70% | F7 | 592 | 592 | 370 | 3400 | 170 | >2150 | E |
UG7/370 | ePM1 70% | F7 | 490 | 592 | 370 | 2800 | 170 | E | |
UH7/370 | ePM1 70% | F7 | 287 | 592 | 370 | 1700 | 170 | E | |
UH7-33/370 | ePM1 70% | F7 | 287 | 287 | 370 | 800 | 170 | E | |
UF7-63/370 | ePM1 70% | F7 | 592 | 287 | 370 | 1700 | 170 | E | |
UF7-65/370 | ePM1 70% | F7 | 592 | 490 | 370 | 2800 | 170 | E | |
UF9 | ePM1 85% | F9 | 592 | 592 | 600 | 3400 | 160 | 1956 | D |
UG9 | ePM1 85% | F9 | 490 | 592 | 600 | 2800 | 160 | D | |
UH9 | ePM1 85% | F9 | 287 | 592 | 600 | 1700 | 160 | D | |
UH9-33 | ePM1 85% | F9 | 287 | 287 | 600 | 800 | 160 | D | |
UF9-63 | ePM1 85% | F9 | 592 | 287 | 600 | 1700 | 160 | D | |
UF9-65 | ePM1 85% | F9 | 592 | 490 | 600 | 2800 | 160 | D | |
UF9/520 | ePM1 85% | F9 | 592 | 592 | 520 | 3400 | 175 | 2266 | D |
UG9/520 | ePM1 85% | F9 | 490 | 592 | 520 | 2800 | 175 | D | |
UH9/520 | ePM1 85% | F9 | 287 | 592 | 520 | 1700 | 175 | D | |
UH9-33/520 | ePM1 85% | F9 | 287 | 287 | 520 | 800 | 175 | D | |
UF9-63/520 | ePM1 85% | F9 | 592 | 287 | 520 | 1700 | 175 | D | |
UF9-65/520 | ePM1 85% | F9 | 592 | 490 | 520 | 2800 | 175 | D |
The most important task for a filter is to reduce the amount of particles and pollutants in the ventilation air, but you can also reduce your energy costs if you look at which filters you have in the property by looking at the life cycle cost.
Standard and regulations SustainabilityHi-Flo bag air filters and CamGT EPA air filter upgrade reduces compressor efficiency degradation by 80%, slashes 3 offline filter replacements, 7 online pre-filter replacements, and 3 offline water washes per year.
Case studies Energy and Power SystemsEgat North, the largest energy producer in Thailand, upgraded to Hi-Flo and CamClose air intake pre-filters as well as CamGT final EPA air filters and lowered degradation by 70%, reduced water wash requirements, and saved approximately $1.24M USD per year.
Case Study: Indoor Air Quality Worth The Investment. This major bank is one of the world‘s largest financial institutions. Norland Managed services are the Facilities Management provider for their 600,000 square feet London office building, in central London.
Case Study: Filter Savings At Frozen Food Manufacturer. Three air handling units supplied air to critical processing areas in one of the USA's largest frozen food manufacturing facilities. The pre and final filter combination saved the plant over $33,000 per year.
Dalkia, a leader in the French gas turbine market, launched a national comparative test for various air intake filters, including Camfil's Hi-Flo pre-filters and CamGT EPA filters, to increase power production for their 10 GE LM6000 gas turbines.
Some processes are more sensitive than others. If you work in the food and beverage or life science industries, you know how tough the demands on clean air are. To be sure you have the right filter, look for the ProSafe symbol.
Food and beverage Standard and regulations Life science and healthcare