HEPA (H14) and ULPA (U15, U16) filter panels with ultra low outgassing components especially made for turbulent and laminar airflow applications in microelectronic industry. Optimized with glass fiber media for low pressure drop and long life time.
Item Type | Filter Class EN1822 | Width (mm) | Height (mm) | Depth (mm) | Pressure drop (Pa) |
---|---|---|---|---|---|
MD13-2G10-1170x1170-1/EPDM-FS | H13 | 1170 | 1170 | 66 | 110 |
MD13-1170x570-10/02-FS | H13 | 1170 | 570 | 66 | 110 |
MD14-1170x1170-10/02-FS | H14 | 1170 | 1170 | 66 | 130 |
MD14-1170x570-10/02-FS | H14 | 1170 | 570 | 66 | 130 |
MX14-1170x1170-10/02-FS | H14 | 1170 | 1170 | 90 | 90 |
MX14-1170x570-10/02-FS | H14 | 1170 | 570 | 90 | 90 |
MG14-1170x1170-10/02-FS | H14 | 1170 | 1170 | 110 | 60 |
MG14-1170x570-10/02-FS | H14 | 1170 | 570 | 110 | 60 |
MD15-1170x1170-10/02-FS | U15 | 1170 | 1170 | 66 | 140 |
MD15-1170x570-10/02-FS | U15 | 1170 | 570 | 66 | 140 |
MX15-1170x1170-10/02-FS | U15 | 1170 | 1170 | 90 | 110 |
MX15-1170x570-10/02-FS | U15 | 1170 | 570 | 90 | 110 |
MG15-1170x1170-10/02-FS | U15 | 1170 | 1170 | 110 | 80 |
MG15-1170x570-10/02-FS | U15 | 1170 | 570 | 110 | 80 |
MX16-1170x1170-10/02-FS | U16 | 1170 | 1170 | 90 | 130 |
MX16-1170x570-10/02-FS | U16 | 1170 | 570 | 90 | 130 |
MG16-1170x1170-10/02-FS | U16 | 1170 | 1170 | 110 | 90 |
MG16-1170x570-10/02-FS | U16 | 1170 | 570 | 110 | 90 |
It’s no surprise that air pollution has also been associated with lung cancer. What is shocking, however, is that bad air can also increase the risk of mortality from other types of sarcoma, including breast, liver, and pancreatic cancer.
Air cleaners and air purifiers Air qualityGas Turbine Application: The quality of air inlet filters is essential for optimal gas turbine performance. Protecting the turbine with site-specific filtration solutions will assure profits are kept high.
Energy and Power Systems