Een instapmodel vouwpanelenfilter met een kartonnen frame, geschikt voor vochtige omstandigheden. Grove filtratie-efficiëntie van 65% volgens ISO 16890, ideaal als voorfilter voor zakkenfilters of V-Bank filters in luchtbehandelingsunits.
Item Type | ISO-classificatie ISO 16890 | Filterklasse EN779 | Breedte (mm) | Hoogte (mm) | Diepte (mm) | Luchtdebiet (m3/h) | Initiële drukval (Pa) |
---|---|---|---|---|---|---|---|
CO65 592x592x48 | Coarse 65% | G4 | 592 | 592 | 48 | 3400 | 70 |
CO65 492x492x48 | Coarse 65% | G4 | 492 | 492 | 48 | 2300 | 70 |
CO65 492x622x48 | Coarse 65% | G4 | 492 | 622 | 48 | 3000 | 70 |
CO65 492x592x48 | Coarse 65% | G4 | 492 | 592 | 48 | 2800 | 70 |
CO65 392x622x48 | Coarse 65% | G4 | 392 | 622 | 48 | 2400 | 70 |
CO65 392x492x48 | Coarse 65% | G4 | 392 | 492 | 48 | 1900 | 70 |
CO65 287x592x48 | Coarse 65% | G4 | 287 | 592 | 48 | 1600 | 70 |
CO65 592x592x92 | Coarse 65% | G4 | 592 | 592 | 92 | 3400 | 65 |
CO65 492x492x92 | Coarse 65% | G4 | 492 | 492 | 92 | 2300 | 65 |
CO65 492x622x92 | Coarse 65% | G4 | 492 | 622 | 92 | 3000 | 65 |
CO65 492x592x92 | Coarse 65% | G4 | 492 | 592 | 92 | 2800 | 65 |
CO65 392x622x92 | Coarse 65% | G4 | 392 | 622 | 92 | 2400 | 65 |
CO65 392x492x92 | Coarse 65% | G4 | 392 | 492 | 92 | 1900 | 65 |
CO65 287x592x92 | Coarse 65% | G4 | 287 | 592 | 92 | 1600 | 65 |
/ | Coarse 65% | G4 | 592 | 592 | 24 | 2300 | 55 |
/ | Coarse 65% | G4 | 492 | 492 | 24 | 1600 | 55 |
/ | Coarse 65% | G4 | 492 | 622 | 24 | 2000 | 55 |
/ | Coarse 65% | G4 | 392 | 622 | 24 | 1600 | 55 |
/ | Coarse 65% | G4 | 392 | 492 | 24 | 1300 | 55 |
/ | Coarse 65% | G4 | 287 | 592 | 24 | 1100 | 55 |
/ | Coarse 65% | G4 | 492 | 592 | 24 | 1900 | 55 |
Door de juiste voorfilterstrategie te kiezen, kunt u de prestaties van uw ventilatiesysteem optimaliseren en uw impact op het milieu verminderen.
Luchtkwaliteit Commerciele en publieke gebouwen