Item Type | ISO/PM rating | Filter Class ASHRAE | Width (mm) | Height (mm) | Depth (mm) | Airflow (m3/h) | Pressure drop Initial (Pa) | Energy (kWh/year) | Energy Class (Eurovent) |
---|---|---|---|---|---|---|---|---|---|
Dual10 24x24x2 | ePM10 55% | MERV 9 | 594 | 594 | 44 | 3400 | 75 | 1008 | D |
Dual10 24x20x2 | ePM10 55% | MERV 9 | 495 | 594 | 44 | 2839 | 75 | D | |
Dual10 20x20x2 | ePM10 55% | MERV 9 | 495 | 495 | 44 | 2363 | 75 | D | |
Dual10 24x12x2 | ePM10 55% | MERV 9 | 289 | 594 | 44 | 1700 | 75 | D | |
Dual10 24x24x4 | ePM10 55% | MERV 9 | 594 | 594 | 95 | 3400 | 68 | 1020 | D |
Dual10 24x20x4 | ePM10 55% | MERV 9 | 492 | 594 | 95 | 2839 | 68 | D | |
Dual10 20x20x4 | ePM10 55% | MERV 9 | 492 | 492 | 95 | 2363 | 68 | D | |
Dual10 24x12x4 | ePM10 55% | MERV 9 | 289 | 594 | 95 | 1700 | 68 | D |
Choosing the right prefiltration strategy can optimize the performance of your ventilation system and reduce your environmental impact.
Commercial and public buildings Air qualityWith the increase in indoor air pollution in India and its association with an increased number in morbidity and mortality, measures include accessing the exposure levels of the indoor air pollutants and using the right air filtration solutions.
Commercial and public buildings Air quality Case studiesRestaurants have odours coming from a variety of sources and they all have one thing in common, they spread 'air pollution'. Odours are one of the leading causes of air pollution at restaurants or food courts and the odour profile from a kitchen depends on various factors.
Commercial and public buildings Air quality Food and beverage