Item Type | ISO/PM rating | Filter Class EN779 | MERV A rating | Width (mm) | Height (mm) | Depth (mm) | Airflow (m3/h) | Pressure drop Initial (Pa) |
---|---|---|---|---|---|---|---|---|
OPGP-M6-0592/0592/0268-2V-20-00 | ePM10 70% | M6 | MERV 11A | 592 | 592 | 268 | 3400 | 85 |
OPGP-M6-0592/0490/0268-2V-20-00 | ePM10 70% | M6 | MERV 11A | 592 | 490 | 268 | 2800 | 85 |
OPGP-M6-0592/0287/0268-2V-20-00 | ePM10 70% | M6 | MERV 11A | 592 | 287 | 268 | 1700 | 85 |
OPGP-F7-0592/0592/0268-2V-20-00 | ePM1 55% | F7 | MERV 13A | 592 | 592 | 268 | 3400 | 100 |
OPGP-F7-0592/0490/0268-2V-20-00 | ePM1 55% | F7 | MERV 13A | 592 | 490 | 268 | 2800 | 100 |
OPGP-F7-0592/0287/0268-2V-20-00 | ePM1 55% | F7 | MERV 13A | 592 | 287 | 268 | 1700 | 100 |
OPGP-F8-0592/0592/0268-2V-20-00 | ePM1 70% | F8 | MERV 14A | 592 | 592 | 268 | 3400 | 120 |
OPGP-F8-0592/0490/0268-2V-20-00 | ePM1 70% | F8 | MERV 14A | 592 | 490 | 268 | 2800 | 120 |
OPGP-F8-0592/0287/0268-2V-20-00 | ePM1 70% | F8 | MERV 14A | 592 | 287 | 268 | 1700 | 120 |
OPGP-F9-0592/0592/0268-2V-20-00 | ePM1 80% | F9 | MERV 15A | 592 | 592 | 268 | 3400 | 230 |
OPGP-F9-0592/0490/0268-2V-20-00 | ePM1 80% | F9 | MERV 15A | 592 | 490 | 268 | 2800 | 230 |
OPGP-F9-0592/0287/0268-2V-20-00 | ePM1 80% | F9 | MERV 15A | 592 | 287 | 268 | 1700 | 230 |
Some processes are more sensitive than others. If you work in the food and beverage or life science industries, you know how tough the demands on clean air are. To be sure you have the right filter, look for the ProSafe symbol.
Food and beverage Life science and healthcare Standard and regulations