Absolute CE

HEPA H13 filter for supply & exhaust air systems with low to medium air velocities (1,8 m/s). Stable galvanized steel frame, stainless steel available on request.

  • Low to medium airflow (up to 1,8 m/s)
  • Galvanised metal frame for stability
  • 100% leakfree, individually scan tested
  • ICON9 en1822
Item Type Filter Class EN1822 Width (mm) Height (mm) Depth (mm) Airflow (m3/h) Pressure drop Average (Pa)
CED11-305x305x150-P0 E11 305 305 150 290 125
CED11-457x457x150-P0 E11 457 457 150 660 125
CED11-575x575x150-P0 E11 575 575 150 1055 125
CED11-305x610x150-P0 E11 305 610 150 590 125
CED11-610x610x150-P0 E11 610 610 150 1190 125
CED11-762x610x150-P0 E11 762 610 150 1490 125
CED11-914x610x150-P0 E11 914 610 150 1790 125
CED11-1219x610x150-P0 E11 1219 610 150 2380 125
CEX11-305x305x150-P0 E11 305 305 150 380 125
CEX11-457x457x150-P0 E11 457 457 150 865 125
CEX11-575x575x150-P0 E11 575 575 150 1385 125
CEX11-305x610x150-P0 E11 305 610 150 770 125
CEX11-610x610x150-P0 E11 610 610 150 1560 125
CEX11-762x610x150-P0 E11 762 610 150 1950 125
CEX11-914x610x150-P0 E11 914 610 150 2335 125
CEX11-1219x610x150-P0 E11 1219 610 150 3120 125
CEG11-305x610x292-P0 E11 305 610 292 950 125
CEG11-457x610x292-P0 E11 457 610 292 1420 125
CEG11-610x610x292-P0 E11 610 610 292 1900 125
CEG11-762x610x292-P0 E11 762 610 292 2380 125
CET11-305x610x292-P0 E11 305 610 292 1190 125
CET11-457x610x292-P0 E11 457 610 292 1780 125
CET11-610x610x292-P0 E11 610 610 292 2380 125
CET11-762x610x292-P0 E11 762 610 292 2975 125

Specifications

Application
Very high efficiency final filtration in air conditioning systems housings-ducts or diffusers
Media
Glass fiber
Max temperature (°C)
70°C
Separator
Hot-melt
Gasket
Polyurethane, endless foamed
Installation options
Mounting systems: Ducts, Diffusers, CAMSAFE
Max. final pressure drop
500 Pa
Comment
Fire rating: DIN 53438 Class F1

Articles related to Absolute™ C, D

CONTROLLING MICROORGANISMS at one OF THE LARGEST GYM CHAINS IN SPAIN AND PORTUGAL

GO fit Sports Centers were forced to close all its centers in March 2020 when the state of emergency was announced in Spain to tackle the COVID-19 pandemic. Ingesport Group the parent company of the GO fit brand, contacted us to provide a comprehensive solution to reduce the risks of airborne transmission and infection, facilitating a safer indoor environment.

Case Studies Air cleaners and air purifiers Commercial and Public buildings Virus Contamination Control Air quality

Odour Exasperation - Here is what you can do in your restaurant to eliminate odour nuisance & neutralize the air

Restaurants have odours coming from a variety of sources and they all have one thing in common, they spread 'air pollution'. Odours are one of the leading causes of air pollution at restaurants or food courts and the odour profile from a kitchen depends on various factors.

Food and beverage Commercial and Public buildings Air quality