| Item Tipo | ISO 29461 | Classe ISSO 16890 | Largura (mm) | Altura (mm) | Profundidade (mm) | Vazão de Ar (m3/h) | Perda de Carga Inicial (Pa) |
|---|---|---|---|---|---|---|---|
| CamGT 3V-600-T6 | T6 | ePM2,5 55% | 592 | 592 | 600 | 4250 | 90 |
| CamGT 3V 600-T8 | T8 | ePM1 70% | 592 | 592 | 600 | 4250 | 95 |
| CAM GT 3V 600-T9 | T9 | ePM1 85% | 592 | 592 | 600 | 4250 | 115 |
| CamGT 3V 600-T10 | T10 | 592 | 592 | 600 | 4250 | 135 | |
| CamGT 3V 600-T11 | T11 | 592 | 592 | 600 | 4250 | 140 | |
| CAM GT 3V 600-T12 | T12 | 592 | 592 | 600 | 4250 | 190 | |
| CamGT 3V 600-T13 | T13 | 592 | 592 | 600 | 4250 | 240 |
Empresa líder de mercado em siderurgia e mineiração que opera seis usinas na América do Sul, fornecendo aço para diversos segmentos.
Energia & Power Systems Estudos de caso
Camfil designs a static EPA retrofit gas turbine filtration solution for LM6000 turbines to ensure they deliver reliable power & heating to the district. The result of the upgrade was 3x more filter life, reduction in CO2 emissions by 1 100 tons per year, and fuel consumption savings of 650 000 Sm3 per year.