Item Type | ISO-classificatie ISO 16890 | Filterklasse EN779 | Breedte (mm) | Hoogte (mm) | Diepte (mm) | Luchtdebiet (m3/h) | Initiële drukval (Pa) |
---|---|---|---|---|---|---|---|
CO60 592x592x520-6 | Coarse 60% | G4 | 592 | 592 | 520 | 3400 | 30 |
CO60 490x592x520-5 | Coarse 60% | G4 | 490 | 592 | 520 | 2800 | 30 |
CO60 287x592x520-3 | Coarse 60% | G4 | 287 | 592 | 520 | 1700 | 30 |
CO60 592x287x520-6 | Coarse 60% | G4 | 592 | 287 | 520 | 1700 | 30 |
CO60 592x490x520-6 | Coarse 60% | G4 | 592 | 490 | 520 | 2800 | 30 |
CO60 592x592x370-6 | Coarse 60% | G4 | 592 | 592 | 370 | 3400 | 35 |
CO60 490x592x370-5 | Coarse 60% | G4 | 490 | 592 | 370 | 2800 | 35 |
CO60 287x592x370-3 | Coarse 60% | G4 | 287 | 592 | 370 | 1700 | 35 |
CO60 592x490x370-6 | Coarse 60% | G4 | 592 | 490 | 370 | 2800 | 35 |
CO60 592x287x370-6 | Coarse 60% | G4 | 592 | 287 | 370 | 1700 | 35 |
Camfil presenteert het ProSafe-symbool. Producten die dit symbool dragen zijn perfect geschikt voor de voedsel-en drankenindustrie.
Food and beverage Life science en healthcare Standaarden en regelgevingen