Filtre panneau terminal HEPA (H14) et ULPA (U15, U16, U17) spécialement conçu pour les applications de flux d'air turbulent et laminaire dans les salles propres, bancs stériles et les dispositifs d'air propre. Certifié pour les industries Life Sciences et agroalimentaire, média en fibre de verre pour une faible perte de charge et une longue durée de vie.
Article | Classe de filtration EN1822 | Largeur (mm) | Hauteur (mm) | Profondeur (mm) | Débit (m3/h) | Perte de charge initiale (Pa) |
---|---|---|---|---|---|---|
MD13- 305x610-10/22 | H13 | 305 | 610 | 66 | 300 | 116 |
MD13- 610x610-10/22 | H13 | 610 | 610 | 66 | 605 | 115 |
MD13- 914x610-10/22 | H13 | 914 | 610 | 66 | 905 | 114 |
MD13- 1219x610-10/22 | H13 | 1219 | 610 | 66 | 1205 | 114 |
MD13- 610x610x76-11/22 | H13 | 610 | 610 | 76 | 605 | 118 |
MD14-2G10-305x305x66-1PU | H14 | 305 | 305 | 66 | 150 | 155 |
MD14-2G10-457x457x66-1PU | H14 | 457 | 457 | 66 | 340 | 150 |
MD14-2G10-305x610x66-1PU | H14 | 305 | 610 | 66 | 300 | 150 |
MD14-2G10-610x610x66-1PU | H14 | 610 | 610 | 66 | 600 | 140 |
MD14-2G10-1220x610x66-1PU | H14 | 1220 | 610 | 66 | 1200 | 140 |
/ | H14 | 762 | 762 | 66 | 940 | 140 |
MD14-2G10-915x915x66-1PU | H14 | 915 | 915 | 66 | 1390 | 140 |
MX14-2G10-305x305x90-1PU | H14 | 305 | 305 | 90 | 151 | 110 |
MX14-2G10-457x457x90-1PU | H14 | 457 | 457 | 90 | 338 | 105 |
MX14-2G10-305x610x90-1PU | H14 | 305 | 610 | 90 | 300 | 105 |
MX14-2G10-610x610x90-1PU | H14 | 610 | 610 | 90 | 605 | 95 |
MX14-2G10-1220x610x90-1PU | H14 | 1220 | 610 | 90 | 1206 | 95 |
/ | H14 | 762 | 762 | 90 | 940 | 95 |
/ | H14 | 915 | 915 | 90 | 1355 | 95 |
MG14-2G10-305x305x110-1PU | H14 | 305 | 305 | 110 | 151 | 80 |
MG14-2G10-457x457x110-1PU | H14 | 457 | 457 | 110 | 340 | 75 |
MG14-2G10-305x610x110-1PU | H14 | 305 | 610 | 110 | 300 | 75 |
MG14-2G10-610x610x110-1PU | H14 | 610 | 610 | 110 | 605 | 65 |
MG14-2G10-1220x610x110-1PU | H14 | 1220 | 610 | 110 | 1205 | 65 |
/ | H14 | 762 | 762 | 110 | 941 | 65 |
/ | H14 | 915 | 915 | 110 | 1356 | 65 |
MD15-2G10-305x305x66-1PU | U15 | 305 | 305 | 66 | 150 | 165 |
MD15-2G10-457x457x66-1PU | U15 | 457 | 457 | 66 | 340 | 160 |
MD15-2G10-305x610x66-1PU | U15 | 305 | 610 | 66 | 300 | 160 |
MD15-2G10-610x610x66-1PU | U15 | 610 | 610 | 66 | 605 | 145 |
MD15-2G10-1220x610x66-1PU | U15 | 1220 | 610 | 66 | 1205 | 140 |
/ | U15 | 762 | 762 | 66 | 940 | 145 |
MD15-2G10-915x915x66-1PU | U15 | 915 | 915 | 66 | 1350 | 140 |
MX15-2G10-305x305x90-1PU | U15 | 305 | 305 | 90 | 150 | 130 |
MX15-2G10-457x457x90-1PU | U15 | 457 | 457 | 90 | 338 | 125 |
MX15-2G10-305x610x90-1PU | U15 | 305 | 610 | 90 | 300 | 125 |
MX15-2G10-610x610x90-1PU | U15 | 610 | 610 | 90 | 605 | 115 |
MX15-2G10-1220x610x90-1PU | U15 | 1220 | 610 | 90 | 1205 | 115 |
/ | U15 | 762 | 762 | 90 | 940 | 115 |
/ | U15 | 915 | 915 | 90 | 1356 | 115 |
MG15-2G10-305x305x110-1PU | U15 | 305 | 305 | 110 | 151 | 95 |
MG15-2G10-457x457x110-1PU | U15 | 457 | 457 | 110 | 340 | 90 |
MG15-2G10-305x610x110-1PU | U15 | 305 | 610 | 110 | 300 | 90 |
MG15-2G10-610x610x110-1PU | U15 | 610 | 610 | 110 | 605 | 80 |
MG15-2G10-1220x610x110-1PU | U15 | 1220 | 610 | 110 | 1205 | 80 |
/ | U15 | 762 | 762 | 110 | 941 | 80 |
/ | U15 | 915 | 915 | 110 | 1356 | 80 |
MD14-2G10-305x305x71-GEL | H14 | 305 | 305 | 71 | 151 | 155 |
MD14-2G10-457x457x71-GEL | H14 | 457 | 457 | 71 | 340 | 120 |
MD14-2G10-305x610x71-GEL | H14 | 305 | 610 | 71 | 300 | 120 |
MD14-2G10-610x610x71-GEL | H14 | 610 | 610 | 71 | 600 | 120 |
MD14-2G10-1220x610x71-GEL | H14 | 1220 | 610 | 71 | 1200 | 120 |
MD14-2G10-915x915x71-GEL | H14 | 762 | 762 | 71 | 941 | 140 |
MD14-2G10-915x915x71-GEL | H14 | 915 | 915 | 71 | 1350 | 140 |
MX14-2G10-305x305x105-GEL | H14 | 305 | 305 | 105 | 151 | 110 |
MX14-2G10-457x457x105-GEL | H14 | 457 | 457 | 105 | 338 | 105 |
MX14-2G10-305x610x105-GEL | H14 | 305 | 610 | 105 | 300 | 105 |
MX14-2G10-610x610x105-GEL | H14 | 610 | 610 | 105 | 605 | 95 |
MX14-2G10-1220x610x105-GEL | H14 | 1220 | 610 | 105 | 1206 | 95 |
MX14-2G10-762x762x105-GEL | H14 | 762 | 762 | 105 | 940 | 95 |
MX14-2G10-915x915x105-GEL | H14 | 915 | 915 | 105 | 1356 | 95 |
MG14-2G10-305x305x130-GEL | H14 | 305 | 305 | 130 | 151 | 80 |
MG14-2G10-457x457x130-GEL | H14 | 457 | 457 | 130 | 340 | 75 |
MG14-2G10-305x610x130-GEL | H14 | 305 | 610 | 130 | 302 | 75 |
MG14-2G10-610x610x130-GEL | H14 | 610 | 610 | 130 | 605 | 65 |
MG14-2G10-1220x610x130-GEL | H14 | 1220 | 610 | 130 | 1206 | 65 |
MG14-2G10-762x762x130-GEL | H14 | 762 | 762 | 130 | 941 | 65 |
MG14-2G10-915x915x130-GEL | H14 | 915 | 915 | 130 | 1356 | 65 |
When a major biopharmaceutical company began to experience problems with leaky filters in its R&D lab, it turned to Camfil’s award-winning EnerGuard™ filters for help. The result? Purpose-built filters with close to 100% efficiency, zero installation failures, minimal unplanned filter changes – and significant savings in time and energy.
Développement durable Études de cas Life Science et secteur de la santéMegalam EnerGuard de Camfil rassemble les meilleures caractéristiques de médias HEPA quel que soit leur nature. EnerGuard combine les propriétés de la longue durée de vie de la fibre de verre et de la faible consommation d’énergie des médias de type membrane qui garantissent des performances optimales.
Life Science et secteur de la santéGas Turbine Application: The quality of air inlet filters is essential for optimal gas turbine performance. Protecting the turbine with site-specific filtration solutions will assure profits are kept high.