Bag filter for prefiltration and exhaust applications with steel frame. Hi-Cap provides an optimal protection of the further filtration stages in HVAC system. Available in various bag lengths in ISO Coarse 60% efficiency class according to ISO16890.
Item Type | ISO/PM rating | Filter Class EN779 | Width (mm) | Height (mm) | Depth (mm) | Airflow (m3/h) | Pressure drop Initial (Pa) | Pockets (no.) |
---|---|---|---|---|---|---|---|---|
HF 90/35- 592*592-6*580-66 | Coarse 60% | G4 | 592 | 592 | 580 | 3400 | 30 | 6 |
HF 90/35- 490*592-5*580-66 | Coarse 60% | G4 | 490 | 592 | 580 | 2800 | 30 | 5 |
HF 90/35-287*592-3*580-36 | Coarse 60% | G4 | 287 | 592 | 580 | 1700 | 30 | 3 |
HF 90/35-66 | Coarse 60% | G4 | 592 | 592 | 360 | 3400 | 40 | 6 |
HF 90/35-56 | Coarse 60% | G4 | 490 | 592 | 360 | 2800 | 40 | 5 |
HF 90/35-36 | Coarse 60% | G4 | 287 | 592 | 360 | 1700 | 40 | 3 |
HF 90/35-55 | Coarse 60% | G4 | 490 | 490 | 360 | 2334 | 50 | 5 |
Some processes are more sensitive than others. If you work in the food and beverage or life science industries, you know how tough the demands on clean air are. To be sure you have the right filter, look for the ProSafe symbol.
Food and beverage Life science and healthcare Standard and regulations