A cylindrical, corrosion-resistant molecular filter filled with Camfil's activated alumina or activated carbon. They are a compact, high-efficiency solution for installation in low-airflow air cleaners or custom equipment.
| Item Type | Airflow (m3/h) | Diameter 1 (mm) | Length 1, Cylindrical (mm) | Pressure drop Initial (Pa) | Nominal weight (kg) | Nominal weight (lbs) | Optimum RH (%) | Optimum temperature (°C) | Optimum temperature (°F) |
|---|---|---|---|---|---|---|---|---|---|
| CamCarb CG 1300 SO2_H2S^³ | 1250 | 148 | 240 | 80 | 2.4 | 5.3 | 40-90 | 10-60 | 50-140 |
| CamCarb CG 1300 Acids_H2S^³ | 1250 | 148 | 240 | 80 | 2.4 | 5.3 | 40-90 | 10-60 | 50-140 |
| CamCarb CG 1300 VOC | 1250 | 148 | 240 | 80 | 1.6 | 3.6 | 0-70 | Max. 40 | Max.104 |
| CamCarb CG 1300 H2S_Mercaptans | 1250 | 148 | 240 | 80 | 1.6 | 3.6 | 40-90 | 10-60 | 50-140 |
| CamCarb CG 1300 Acids | 1250 | 148 | 240 | 80 | 1.6 | 3.6 | 40-90 | 10-60 | 50-140 |
| CamCarb CG 1300 VOC_O3_Acid_H2S | 1250 | 148 | 240 | 100 | 2.0 | 4.4 | 40-70 | 10-40 | 50-104 |
| CamCarb CG 1300 VOC_O3_NO2_SO2 | 1250 | 148 | 240 | 60 | 1.5 | 3.3 | 0-70 | Max. 40 | Max.104 |
| CamCarb CG 1300 Bases | 1250 | 148 | 240 | 80 | 1.6 | 3.6 | 40-90 | 10-60 | 50-140 |
S.Silpa Co., Ltd., Thailand faced constant odor nuisance and high VOC levels in their factory. This is due to the usage of various chemicals in the printing process that generate volatile organic compounds (VOCs) when exposed to heat, such as thinner solutions, alcohols, inks, cleaning solvents, vinyl sheets.
Air quality Manufacturing and machinery Case studies
Odour Exasperation - Here is what you can do in your restaurant to eliminate odour nuisance & neutralize the air
Air quality Commercial and public buildings Food and beverage