Article | Classe de filtration EN1822 | Largeur (mm) | Hauteur (mm) | Profondeur (mm) | Débit (m3/h) à 0,45 m/s | Débit (m3/h) | Perte de charge (Pa) à 0,45 m/s | Perte de charge initiale (Pa) |
---|---|---|---|---|---|---|---|---|
MG10HD | E10 | 305 | 610 | 110 | 300 | 1000 | 35 | 220 |
MG10HD | E10 | 508 | 508 | 110 | 415 | 1385 | 35 | 220 |
MG10HD | E10 | 610 | 610 | 110 | 600 | 2000 | 35 | 220 |
MD14-0457/0457/0066-0HT | H14 | 457 | 457 | 66 | 330 | 510 | 140 | 250 |
MD14-0305/0610/0066-0HT | H14 | 305 | 610 | 66 | 300 | 450 | 140 | 250 |
MD14HD | H14 | 508 | 508 | 66 | 420 | 620 | 140 | 250 |
MD14HD | H14 | 610 | 610 | 66 | 600 | 900 | 140 | 250 |
MG14HD | H14 | 305 | 610 | 110 | 300 | 1000 | 90 | 300 |
MG14HD | H14 | 508 | 508 | 110 | 420 | 1385 | 75 | 250 |
MG14HD | H14 | 610 | 610 | 110 | 605 | 2000 | 75 | 250 |
MG14HD | H14 | 1108 | 508 | 110 | 915 | 2975 | 75 | 250 |
MG15HD | U15 | 305 | 610 | 110 | 305 | 1000 | 90 | 305 |
MG15HD | U15 | 508 | 508 | 110 | 420 | 1385 | 90 | 305 |
MG15HD | U15 | 610 | 610 | 110 | 605 | 2000 | 90 | 305 |
Un filtre HEPA (High Efficiency Particulate Air) est un filtre à air de très haute efficacité réduisant les particules fines dans les environnements propres.
Qualite de l air Life science secteur sante Normes reglementationsGas Turbine Application: The quality of air inlet filters is essential for optimal gas turbine performance. Protecting the turbine with site-specific filtration solutions will assure profits are kept high.
Turbomachines et Energie