Класс фильтра согласно EN1822 | Ширина рамы | Высота рамы | Глубина фильтра | Pressure drop (Pa) |
---|---|---|---|---|
H13 | 1170 | 1170 | 66 | 110 |
H13 | 1170 | 570 | 66 | 110 |
H14 | 1170 | 1170 | 66 | 130 |
H14 | 1170 | 570 | 66 | 130 |
H14 | 1170 | 1170 | 90 | 90 |
H14 | 1170 | 570 | 90 | 90 |
H14 | 1170 | 1170 | 110 | 60 |
H14 | 1170 | 570 | 110 | 60 |
U15 | 1170 | 1170 | 66 | 140 |
U15 | 1170 | 570 | 66 | 140 |
U15 | 1170 | 1170 | 90 | 110 |
U15 | 1170 | 570 | 90 | 110 |
U15 | 1170 | 1170 | 110 | 80 |
U15 | 1170 | 570 | 110 | 80 |
U16 | 1170 | 1170 | 90 | 130 |
U16 | 1170 | 570 | 90 | 130 |
U16 | 1170 | 1170 | 110 | 90 |
U16 | 1170 | 570 | 110 | 90 |
Camfils Megalam EnerGuard utilises the best features of all HEPA media types. EnerGuard incorporates the long life properties of glass fiber with the low energy consumption of membrane media to ensure optimal performance.
Life science and healthcare