Type | Filterklass enligt EN1822 | Bredd (mm) | Höjd (mm) | Djup (mm) | Luftflöde (m3/h) | Initialt tryckfall (Pa) |
---|---|---|---|---|---|---|
VGHF11-592x287x292-0P | E11 | 592 | 287 | 292 | 1350 | 165 |
VGHF11-592x490x292-0P | E11 | 592 | 490 | 292 | 2450 | 165 |
VGHF11-592x592x292-0P | E11 | 592 | 592 | 292 | 3000 | 165 |
VGHF11-592x287x292-F | E11 | 592 | 287 | 292 | 1350 | 165 |
VGHF11-592x490x292-F | E11 | 592 | 490 | 292 | 2450 | 165 |
VGHF11-592x592x292-F | E11 | 592 | 592 | 292 | 3000 | 165 |
VGHF13-592x287x292-0P | H13 | 592 | 287 | 292 | 1350 | 250 |
VGHF13-592x490x292-0P | H13 | 592 | 490 | 292 | 2450 | 250 |
VGHF13-592X592X292-0P | H13 | 592 | 592 | 292 | 3000 | 250 |
VGHF13-592x287x292-F | H13 | 592 | 287 | 292 | 1350 | 250 |
VGHF13-592x490x292-F | H13 | 592 | 490 | 292 | 2450 | 250 |
VGHF13-592x592x292-F | H13 | 592 | 592 | 292 | 3000 | 250 |
VGHF14-592x287x292-0P | H14 | 592 | 287 | 292 | 1300 | 300 |
VGHF14-592x490x292-0P | H14 | 592 | 490 | 292 | 2450 | 300 |
VGHF14-592x592x292-0P | H14 | 592 | 592 | 292 | 3000 | 300 |
VGHF14-592x287x292-F | H14 | 592 | 287 | 292 | 1300 | 300 |
VGHF14-592x490x292-F | H14 | 592 | 490 | 292 | 2450 | 300 |
VGHF14-592x592x292-F | H14 | 592 | 592 | 292 | 3000 | 300 |
Ornestation Mors is using air filtration solutions focusing on clean air in stable facilities to prevent the risk of infection. One of the requirements is that Artificial Insemination (AI) studs in Denmark must install filtration or UVC rays in the ventilation system that provides clean, fresh air at the AI facilities to prevent infections among the pigs.
Luftkvalitet Kundehistorier Viruskontaminering