A pleated panel filter with plastic frame suitable for environments with high humidities. With its low pressure drop and high dust holding capacity, lowest labour cost thanks to less frequent filter changes can be achieved. This filter comes in ePM1 as well as ePM10 efficiencies according to ISO16890.
Item Type | ISO 16890 | Filter Class EN779 | Width (mm) | Height (mm) | Depth (mm) | Airflow (m3/h) | Pressure drop Initial (Pa) |
---|---|---|---|---|---|---|---|
G | ePM10 60% | M5 | 592 | 592 | 48 | 2900 | 65 |
G | ePM10 60% | M5 | 592 | 287 | 48 | 1450 | 65 |
G | ePM10 60% | M5 | 592 | 592 | 96 | 2900 | 60 |
G | ePM10 60% | M5 | 287 | 592 | 96 | 1450 | 60 |
G | ePM10 70% | M6 | 592 | 592 | 48 | 2900 | 75 |
G | ePM10 70% | M6 | 592 | 287 | 48 | 1450 | 75 |
G | ePM10 70% | M6 | 592 | 592 | 96 | 2900 | 70 |
G | ePM10 70% | M6 | 287 | 592 | 96 | 1450 | 70 |
G | ePM1 55% | F7 | 592 | 592 | 48 | 2900 | 110 |
G | ePM1 55% | F7 | 287 | 592 | 48 | 1450 | 110 |
G | ePM1 55% | F7 | 592 | 592 | 96 | 2900 | 100 |
G | ePM1 70% | F8 | 592 | 592 | 48 | 2900 | 160 |
G | ePM1 70% | F8 | 592 | 592 | 96 | 2900 | 105 |
G | ePM1 80% | F9 | 592 | 592 | 48 | 2500 | 120 |
G | ePM1 80% | F9 | 592 | 287 | 48 | 1250 | 120 |
G | ePM1 80% | F9 | 592 | 592 | 96 | 2500 | 100 |
G | ePM1 80% | F9 | 592 | 287 | 96 | 1250 | 100 |
G | ePM1 55% | F7 | 287 | 592 | 96 | 1450 | 100 |
G | ePM1 70% | F8 | 287 | 592 | 48 | 1450 | 160 |
G | ePM1 70% | F8 | 287 | 592 | 96 | 1450 | 105 |
With the increase in indoor air pollution in India and its association with an increased number in morbidity and mortality, measures include accessing the exposure levels of the indoor air pollutants and using the right air filtration solutions.
Case studies Air quality Commercial and public buildingsIndian Oil Corporation Training Institute IiPM is using custom range of Camfil products to combat the poor indoor air quality
Air cleaners and air purifiers Case studies Air quality Commercial and public buildings