Basic-Flo

This bag filter comes with a synthetic media in a steel frame. It is available in ePM1 as well as ePM2.5 and ePM10 efficiencies according to ISO16890. This product range comes with a reduced amount of bags for cost optimization.

  • Economy version.
  • Resilient synthetic filter media
  • Optimized filter area with conical filter bags
  • Robust metal header frame
  • ICON3 efficiency guarantee
  • ICON7 iso16890.ai
  • ICON23 Eurovent_no_abc
  • ICON31 Mount_bagfilters
  • ICON51 MyHIJAU_Malaysia.ai
Item Type ISO 16890 Filter Class EN779 Width (mm) Height (mm) Depth (mm) Airflow (m3/h) Pressure drop Initial (Pa) Energy (kWh/year) Energy Class (Eurovent)
A5 ePM10 50% M5 592 592 600 3400 50 929 D
C5 ePM10 50% M5 287 592 600 1700 50 D
A5/520 ePM10 50% M5 592 592 520 3400 55 940 D
B5/520 ePM10 50% M5 490 592 520 2800 55 D
C5/520 ePM10 50% M5 287 592 520 1700 55 D
B5 ePM10 50% M5 490 592 600 2800 50 D
A5/370 ePM10 50% M5 592 592 370 3400 60 >1100 E
B5/370 ePM10 50% M5 490 592 370 2800 60 E
C5/370 ePM10 50% M5 287 592 370 1700 60 E
A6 ePM10 70% M6 592 592 600 3400 60 >1300 E
B6 ePM10 70% M6 490 592 600 2800 60 E
C6 ePM10 70% M6 287 592 600 1700 60 E
A6/520 ePM10 70% M6 592 592 520 3400 65 >1300 E
B6/520 ePM10 70% M6 490 592 520 2800 65 E
C6/520 ePM10 70% M6 287 592 520 1700 65 E
A6/370 ePM10 70% M6 592 592 370 3400 85 >1300 E
B6/370 ePM10 70% M6 490 592 370 2800 85 E
C6/370 ePM10 70% M6 287 592 370 1700 85 E
A7 ePM2,5 70% F7 592 592 600 3400 120 1937 D
B7 ePM2,5 70% F7 490 592 600 2800 120 D
C7 ePM2,5 70% F7 287 592 600 1700 120 D
A7/520 ePM2,5 70% F7 592 592 520 3400 135 >2000 E
B7/520 ePM2,5 70% F7 490 592 520 2800 135 E
C7/520 ePM2,5 70% F7 287 592 520 1700 135 E
A7/370 ePM2,5 70% F7 592 592 370 3400 185 >2000 E
B7/370 ePM2,5 70% F7 490 592 370 2800 185 E
C7/370 ePM2,5 70% F7 287 592 370 1700 185 E
UF7 ePM2,5 70% F7 592 592 600 3400 110 1790 D
UH7 ePM2,5 70% F7 287 592 600 1700 110 D
UG7 ePM2,5 70% F7 490 592 600 2800 110 D
UF7/520 ePM2,5 70% F7 592 592 520 3400 120 1 971 D
UG7/520 ePM2,5 70% F7 490 592 520 2800 120 D
UH7/520 ePM2,5 70% F7 287 592 520 1700 120 D
UF7/370 ePM2,5 70% F7 592 592 370 3400 150 >2000 E
UG7/370 ePM2,5 70% F7 490 592 370 2800 150 E
UH7/370 ePM2,5 70% F7 287 592 370 1700 150 E
UF ePM1 70% ePM1 70% F8 592 592 600 3400 155 2458 E
UG ePM1 70% ePM1 70% F8 490 592 600 2800 155 E
UH ePM1 70% ePM1 70% F8 287 592 600 1700 155 E
UF/520 ePM1 70% ePM1 70% F8 592 592 520 3400 170 E
UG/520 ePM1 70% ePM1 70% F8 490 592 520 2800 170 E
UH/520 ePM1 70% ePM1 70% F8 287 592 520 1700 170 E
 Pressure drop calculation tool is available

Environmental Product Declaration (EPD)

View and download the certificate:

Basic-Flo A (Sweden)

Basic-Flo A (Slovakia)

Calculate pressure drop

m3/h
= Pa
Too high air flow for this filter

Specifications

Application
Comfort air conditioning applications, prefilter applications
Filter Frame
Galvanised steel
Media
Synthetic
Max temperature (°C)
70ÂșC
Relative Humidity
90%
Max final pressure drop, EN 13053
Initial pressure drop + 100 Pa or initial pressure drop x3 (whichever is lower)
Dimension standard
Filter front dimensions according EN 15805
Installation options
Front and side access housings and frames are available
Max Airflow
1,25 x nominal flow