Premium prefilter with a particulate and molecular media to remove solid and gaseous contaminants in one filter stage. It can be used in existing installations to remove low concentrations of most external and internal pollutants with Coarse 60% efficiency according to ISO16890.
Item Type | ISO/PM rating | Filter Class EN779 | ISO 10121 Ozone | ISO 10121 NO₂ | ISO 10121 SO₂ | ISO 10121 Toluene | Width (mm) | Height (mm) | Depth (mm) | Airflow (m3/h) | Pressure drop Initial (Pa) |
---|---|---|---|---|---|---|---|---|---|---|---|
CityPleat-200-289x594x44 | Coarse 65% | G4 | LD 55 | vLD 50 | vLD 30 | LD 75 | 289 | 594 | 44 | 1700 | 140 |
CityPleat-200-594x594x44 | Coarse 65% | G4 | LD 55 | vLD 50 | vLD 30 | LD 75 | 594 | 594 | 44 | 3400 | 140 |
CityPleat-200-594x594x95 | Coarse 65% | G4 | LD 60 | vLD 55 | vLD 25 | LD 70 | 594 | 594 | 95 | 3400 | 125 |
CityPleat-200-289x594x95 | Coarse 65% | G4 | LD 60 | vLD 55 | vLD 25 | LD 70 | 289 | 594 | 95 | 1700 | 125 |
CityPleat-480-594x594x95 | Coarse 65% | G4 | HD 60 | LD 65 | vLD 35 | MD 70 | 594 | 594 | 95 | 3400 | 90 |
CityPleat-480-289x594x95 | Coarse 65% | G4 | HD 60 | LD 65 | vLD 35 | MD 70 | 289 | 594 | 95 | 1700 | 90 |
The first classification system for molecular filters in general ventilation applications
Commercial and Public buildings Standard and regulationsDealing with airborne odours, toxins and gases can be a big challenge. Learn about how Molecular Contamination Control and how it can protect against the harmful effects of these airborne contaminants.
Food and beverage Electronics and optics Life science and healthcare Air quality Manufacturing and Machinery Education and Experience Commercial and Public buildings