A premium compact V-Bank air filter developed for areas that require the highest hygienic demands. This filter, featuring superior energy efficiency, low pressure drop, and high dust holding capacity, is recommended for critical areas such as food and beverage as well as for pharmaceutical applications. The Opakfil ProSafe range comes with compliance to EC1935:2004, ISO846 and VDI6022
| Item Type | ISO/PM rating | Width (mm) | Height (mm) | Depth (mm) | Airflow (m3/h) | Pressure drop Initial (Pa) | Energy (kWh/year) | Energy Class (Eurovent) |
|---|---|---|---|---|---|---|---|---|
| Opakfil ES+ Prosafe 2550 | ePM2,5 50% | 592 | 592 | 385 | 3400 | 55 | 681 | A+ |
| Opakfil ES+ Prosafe 2550 | ePM2,5 50% | 592 | 490 | 385 | 2800 | 55 | A+ | |
| Opakfil ES+ Prosafe 2550 | ePM2,5 50% | 592 | 287 | 385 | 1700 | 55 | A+ | |
| Opakfil ES+ Prosafe 0160 | ePM1 60% | 592 | 592 | 385 | 3400 | 60 | 698 | A+ |
| Opakfil ES+ Prosafe 0160 | ePM1 60% | 592 | 490 | 385 | 2800 | 60 | A+ | |
| Opakfil ES+ Prosafe 0160 | ePM1 60% | 592 | 287 | 385 | 1700 | 60 | A+ | |
| Opakfil ES+ Prosafe 0170 | ePM1 70% | 592 | 592 | 385 | 3400 | 65 | 806 | A+ |
| Opakfil ES+ Prosafe 0170 | ePM1 70% | 592 | 490 | 385 | 2800 | 65 | A+ | |
| Opakfil ES+ Prosafe 0170 | ePM1 70% | 592 | 287 | 385 | 1700 | 65 | A+ | |
| Opakfil ES+ Prosafe 0180 | ePM1 80% | 592 | 592 | 385 | 3400 | 75 | 989 | A+ |
| Opakfil ES+ Prosafe 0180 | ePM1 80% | 592 | 490 | 385 | 2800 | 75 | A+ | |
| Opakfil ES+ Prosafe 0180 | ePM1 80% | 592 | 287 | 385 | 1700 | 75 | A+ |
Some processes are more sensitive than others. If you work in the food and beverage or life science industries, you know how tough the demands on clean air are. To be sure you have the right filter, look for the ProSafe symbol.
Standard and regulations Food and beverage Life science and healthcare